
Electrical Properties
Charging capacity | 22kW, 32A single phase (X22) |
Voltage | 230VAC-400VAC |
Cable configuration | Open socketed |
PSU | Integrated, low standby current (79-265VAC) |
Connectivity & Features
Cellular modem | LTE-M, (X series only) |
WiFi | 802.11 b/g/n |
Ethernet | Yes |
Local configuration interface | Bluetooth LE |
Display | LED (Network, Charge, Fault) |
Control & monitoring | EVNEX CP Link Dashboard |
Communication protocol | OCPP 1.6J |
Authorisation | RFID ISO/IEC 14443, 13.56 MHz |
Expansion | Includes additional isolated RS-485 |
Safety
Compliance | IEC 61851-1:2017, IEC 61000-6-3:2011, IEC 61000-6-2:2016, CE |
DC Leakage detection | Yes, 6mA |
Protection | Over voltage, under voltage, over current, over temperature, ground fault |
Physical
Dimensions | 373 (height) x 212 (width) x 142 (depth) |
Operating temperature |
-25°C to 55°C |